District& Divisional level officers:
Sl.No | Name of the District | Name of the Officer | Designation | Mobile Number |
---|---|---|---|---|
1 | Rajanna Sircilla | B Sheshadri | District Panchayat Officer(FAC) | 9676602625 |
2 | Rajanna Sircilla | Divisional Panchayat Officer | ||
3 | Rajanna Sircilla | B.Swamy | DPM e-Panchayat | 8555920608 |
Panchayati Raj Department (PR) was formulated during the year 1967 by the Government of Andhra Pradesh. It functions directly under the Ministry of Panchayati Raj & Rural Development and at State level Secretary to Government (PR&RD) as its administrative head and Commissioner (PR&RD).
In District level District Panchayat Officer and Mandal level Mandal Panchayat Officers, Village level Panchayat Secretary working, of the Government.
As per the AP Reorganization Act, 2014, certain institutions serve both the States of Telangana and Andhra Pradesh till they are bifurcated. The below listed organizations and institutions should be seen in that light.
Important features and functionalities of the department:
Panchayati Raj is the oldest system of local government in the Indian subcontinent. Panchayati Raj Institutions as units of local government have been in existence in India for a long time, in different permutations and combinations. However, it was only in 1992 that it was officially established by the Indian Constitution as the third level of India’s federal democracy through the 73rd Amendment Act.
The Panchayati Raj Institution(PRI) consists of three levels:
- Gram Panchayat at the village level
- Block Panchayat or Panchayat Samiti at the intermediate level
- Zilla Panchayat at the district level
The word “Panchayat” means assembly (ayat) of five (panch) and raj means “rule”. Traditionally Panchayats consisted of elderly and wise people chosen by the local community, who used to settle disputes between individuals and villages. The leader of the panchayat used to be called as Mukhya or Sarpanch. Generally the elder-most or most senior person would be elected to this position. The Panchayati Raj system is also recognized as a form of direct democracy (i.e. they exercise all powers of a government at a village level),as opposed to the popular notion that it is a type of representative democracy. As per January 2019,there are 630 Zilla Panchayats,6614 Block Panchayats and 253163 Gram Panchayats in India. There are currently more than 3 million elected representatives (of which more than 1 million are women) for panchayats at all levels.
In modern India, Mahatma Gandhi was one of the leading advocates of Gram Swaraj i.e. village self-governance where the village would be responsible for its own affairs. The Panchayati Raj system of governance can be found all over South Asia in countries such as Pakistan, Bangladesh and Nepal, where it goes by the same name.
Key Features of Panchayat Raj System:
- The Gram Sabha is a body consisting of all the people registered in the electoral rolls who belong to a village comprised within the area of the Panchayat at the village level. Gram Sabha is the smallest and the only permanent unit in the Panchayati Raj system. The powers and functions of Gram Sabha are fixed by the state legislature according to the law on the subject.
- Seats are reserved for Scheduled Castes (SCs)and Scheduled Tribes (STs) and chairpersons of the Panchayats at all levels are reserved for SCs and STs in proportion to their population.
- One-third of the total number of seats are to be reserved for women. One-third of the seats reserved for SCs and STs, are also reserved for women. This policy extends to the office of the chairperson at all levels as well(Article 243D).The reserved seats may be allotted by rotation to different constituencies in the Panchayat.
- There is a uniform policy with each term being five years. Fresh elections must be conducted before the expiry the expiry of the term. In the event of dissolution, elections compulsorily within six months (Article 243E).
- Panchayats have the responsibility to prepare plans for economic development and social justice with respect to the subjects as per the law put in place, which also extends to the various levels of Panchayat including the subjects as illustrated in the Eleventh Schedule(Article 243G).
Gram Panchayat:
Gram Panchayat consists of a village or a group of villages divided into smaller units called “Wards”. Each ward selects or elects a representative who is known as the Panch or ward member. The members of the Gram Sabha elect the ward members through a direct election. The Sarpanch or the president of the Gram Panchayat is elected by the ward members as per the State Act. The Sarpanch and the Panch are elected for a period of five years. Gram Panchayat is governed by the elected body and administration. The secretary is normally in charge of the administrative duties of the Gram Panchayat.
Block Panchayat :
Panchayat Samiti (also called Taluka Panchayats or Block Panchayats) is the intermediate level in Panchayati Raj Institutions. The Panchayat Samiti acts as the link between Gram Panchayat(Village) and District Panchayat (Zilla). These blocks do not hold elections for the Panchayat Samiti council seats. Rather, the block council consists of all of the Sarpanchas and the Upa Sarpanchas from each Gram Panchayat along with members of the legislative assembly(MLA), members of parliament (MPs), associate members (like a representative from a cooperative society) and members from the Zilla Parishad who are a part of the block. The Gram Panchayat members nominate their Sarpanch and Upa Sarpanch amongst their ranks ,which extend to the selection of the chairperson and vice-chairperson as well. The Executive Officer (EO) is the head of the administration section of the Panchayat Samiti.
District Panchayat :
The District Panchayat also known as the District Council or Zilla Parishad is the third tier of the Panchayati Raj system. Like the Gram Panchayat, the District is also an elected body. Chairpersons of Block Samitis also represent the District Panchayat. Like the Block Panchayat, the MP and MLA are also members of the districts panchayat. The government appoints the Chief Executive Officer to carry out the administration of the district Panchayat along with the Chief Accounts Officer, the Chief Planning Officer and one or more Deputy Secretaries who work directly under the Chief Executive Officer and assist him/her. The Zilla Parishad chairperson is the political head of the district panchayat.
The primary objective of establishing the third tier of the government is to increase democratic participation, better articulate local needs and priorities, and to ensure a more efficient use of local resources along with greater accountability and transparency. Accordingly,29 functions have been proposed to be transferred to local governments in the rural area. These institutions have been playing an important role in several flagship programmers of the central and state governments, perhaps more role in implementation and monitoring.
District& Mandal level officers:
Sl.No | Name of the District | Name of the Mandal | Name of the Officer | Designation | Mobile Number |
---|---|---|---|---|---|
1 | Rajanna Sircilla | Boinpalli | A Ganga Thilak | Mandal Panchayat Officer | 9440950304 |
2 | Rajanna Sircilla | Chandurthi | Bandi Pradeep Kumar | Mandal Panchayat Officer | 8008053377 |
3 | Rajanna Sircilla | Ellanthakunta | Mirza Afzal Ahmed Baig | Mandal Panchayat Officer | 9490083683 |
4 | Rajanna Sircilla | Gambhiraopet | Venkata rajashekar | Mandal Panchayat Officer | 9640807073 |
5 | Rajanna Sircilla | Konaraopet | shenkar reddy(I/C) | Mandal Panchayat Officer | 9441174793 |
6 | Rajanna Sircilla | Mustabad | Md Arif Pasha | Mandal Panchayat Officer | 9989249855 |
7 | Rajanna Sircilla | Rudrangi | Pallakonda Sudhakar | Mandal Panchayat Officer | 7799499309 |
8 | Rajanna Sircilla | Thangallapalli | Vanga venkateshwarlu | Mandal Panchayat Officer | 9949440138 |
9 | Rajanna Sircilla | Veernapalli | Bangari Naresh Kumar | Mandal Panchayat Officer | 9849131398 |
10 | Rajanna Sircilla | Vemulawada | A Sridhar | Mandal Panchayat Officer | 9701770777 |
11 | Rajanna Sircilla | Vemulawada Rural | N Sridhar | Mandal Panchayat Officer | 9394445553 |
12 | Rajanna Sircilla | Yellareddipet | Vazeer Ahmed | Mandal Panchayat Officer | 9010147866 |
Panchayat Secretaries Gram Panchayat level:
Sl.No | Name of the Mandal | Name of the Village | Name of the Officer | Designation | Mobile Number |
---|---|---|---|---|---|
1 | Boinpalli | Ananthapalli | Pasham Anil | Panchayat Secretary | 8897231373 |
2 | Boinpalli | Boinpalli | Gadapa Raja Sulochana | Panchayat Secretary | 9533249964 |
3 | Boinpalli | Burugupalli | Kukkala Maruthi | Panchayat Secretary | 9949256625 |
4 | Boinpalli | Deshaipalli | Sankineni Sowjanya | Panchayat Secretary | 8179450594 |
5 | Boinpalli | Dundrapalli | Gangishetti Sridevi | Panchayat Secretary | 9515083612 |
6 | Boinpalli | Gundannapalli | Mohammad Jafar Ahmed | Panchayat Secretary | 9441879619 |
7 | Boinpalli | Jaggaraopally | Mamidala Rajashekar | Panchayat Secretary | 9666030065 |
8 | Boinpalli | Kodurupaka | Anumala Anjali | Panchayat Secretary | 9502117989 |
9 | Boinpalli | Korem | Sajjapur Ravi | Panchayat Secretary | 8019662764 |
10 | Boinpalli | Kothapeta | Rayanaveni Laxman | Panchayat Secretary | 9849597070 |
11 | Boinpalli | Malkapur | Pathipaka Mounika | Panchayat Secretary | 9154334101 |
12 | Boinpalli | Mallapur | Kareda Mahendar Reddy | Panchayat Secretary | 9618255166 |
13 | Boinpalli | Manwada | Jangam Rajasri | Panchayat Secretary | 9100510102 |
14 | Boinpalli | Marlapeta | Gajula Bagya Laxmi | Panchayat Secretary | 6304467514 |
15 | Boinpalli | Narsingapur | Janagam Shekhar | Panchayat Secretary | 9666344907 |
16 | Boinpalli | Neelojipalli | Manchala Swapna | Panchayat Secretary | 9550617534 |
17 | Boinpalli | Ramannapeta | Nagula Srikanth | Panchayat Secretary | 9908048924 |
18 | Boinpalli | Rathnampeta | Kadarla Saritha | Panchayat Secretary | 9440062561 |
19 | Boinpalli | Stambampalli | Kadire Shivaprasad | Panchayat Secretary | 9059338811 |
20 | Boinpalli | Thadagonda | Bodapatla Mallesham | Panchayat Secretary | 9542255774 |
21 | Boinpalli | Varadavelli | Mamidala Rajashekar | Panchayat Secretary | 9666030065 |
22 | Boinpalli | Venkatraopalli | Shabana Sulthana | Panchayat Secretary | 7396999751 |
23 | Boinpalli | Vilasagar | Mididdodi Srinivas | Panchayat Secretary | 9603563642 |
24 | Chandurthi | Ananthapalli | Mididdodi Srinivas | Panchayat Secretary | 9603264262 |
25 | Chandurthi | Ashireddypalli | Velupula Mahesh | Panchayat Secretary | 7780294429 |
26 | Chandurthi | Bandapalli | Bura Rameshbabu | Panchayat Secretary | 8500089159 |
27 | Chandurthi | Chandurthi | Arram Srinivas | Panchayat Secretary | 9676989692 |
28 | Chandurthi | Devuni thanda | Kore Radhika | Panchayat Secretary | 9550236351 |
29 | Chandurthi | Jogapur | Kavitha Erram | Panchayat Secretary | 8297230027 |
30 | Chandurthi | Kattalingampet | Peruka Anil | Panchayat Secretary | 8500817443 |
31 | Chandurthi | Kistampet | Chikkudu Vamshikrishna | Panchayat Secretary | 9000200492 |
32 | Chandurthi | Kothapeta | V.Prabhakar | Panchayat Secretary | 9908233109 |
33 | Chandurthi | Lingampet | Ajmera Lingamurthi | Panchayat Secretary | 9490651726 |
34 | Chandurthi | Mallial | Avaru Narender | Panchayat Secretary | 9492646034 |
35 | Chandurthi | Marrigadda | Naresh Singam | Panchayat Secretary | 9963142478 |
36 | Chandurthi | Moodapalli | Kannarapu Abhilash | Panchayat Secretary | 9603879179 |
37 | Chandurthi | Narsingapoor | Vullengula Kalajyothi | Panchayat Secretary | 8985853136 |
38 | Chandurthi | Ramannapeta | Muthyapu Sandeep | Panchayat Secretary | 8686061361 |
39 | Chandurthi | Ramaraopalli | Amujala Thirupathi | Panchayat Secretary | 9490687305 |
40 | Chandurthi | Sanugula | Kannam Anil | Panchayat Secretary | 8074510301 |
41 | Chandurthi | Thimmapoor | Kondaveni Vinoda | Panchayat Secretary | 9603114164 |
42 | Chandurthi | Yengal | Parsharamulu Gorre | Panchayat Secretary | 9849514864 |
43 | Ellanthakunta | Ananthagiri | Gandla Sandeep | Panchayat Secretary | 9885251385 |
44 | Ellanthakunta | Anantharam | Pawar Vijayalaxmi | Panchayat Secretary | 7995246992 |
45 | Ellanthakunta | Arepally | K Santhosh Kumar | Panchayat Secretary | 8886811045 |
46 | Ellanthakunta | Chikkuduvanipally | Boddu Ramesh | Panchayat Secretary | 9704490376 |
47 | Ellanthakunta | Dacharam | Dasari Prashanth | Panchayat Secretary | 7675004663 |
48 | Ellanthakunta | Ellanthakunta | Sunke Varun | Panchayat Secretary | 8328233197 |
49 | Ellanthakunta | Galipally | Adulapuram Anil | Panchayat Secretary | 9490967579 |
50 | Ellanthakunta | Gollapally | Barla Rajashekar | Panchayat Secretary | 8074868772 |
51 | Ellanthakunta | Gudepupally | D Thirupathi | Panchayat Secretary | 9440330106 |
52 | Ellanthakunta | Jangamreddipally | Ch Madhu | Panchayat Secretary | 9177990647 |
53 | Ellanthakunta | Jawaharpet | Gopu Thirupathi Reddy | Panchayat Secretary | 9700093235 |
54 | Ellanthakunta | Kandikatkoor | S Suresh | Panchayat Secretary | 9963607361 |
55 | Ellanthakunta | Kesannapally | Arroju Padma | Panchayat Secretary | 8074465876 |
56 | Ellanthakunta | Kishtaraopally | Lambadi Srinivas | Panchayat Secretary | 9912286495 |
57 | Ellanthakunta | Muskanipet | Madapathi Rajaiah | Panchayat Secretary | 9490609945 |
58 | Ellanthakunta | Narsakkapet | Gopu Thirupathi Reddy | Panchayat Secretary | 9700093235 |
59 | Ellanthakunta | Obulapuram |
Mohammad Mukther Ahmed |
Panchayat Secretary | 9182826035 |
60 | Ellanthakunta | Pathikuntapalli | Paramalla Sai Sudha | Panchayat Secretary | 9014322934 |
61 | Ellanthakunta | Peddalingapuram | Bachhu Ranjith | Panchayat Secretary | 9704423116 |
62 | Ellanthakunta | Pottur | Banoth Srinivas | Panchayat Secretary | 9121076503 |
63 | Ellanthakunta | Rahimkhanpet | P Sandhya | Panchayat Secretary | 9573148827 |
64 | Ellanthakunta | Ramojipet | Rudroji Girija | Panchayat Secretary | 9160700040 |
65 | Ellanthakunta | Rangampeta | Mohammed Ali | Panchayat Secretary | 9701289619 |
66 | Ellanthakunta | Repaka | Savula Saraswathi | Panchayat Secretary | 9553353179 |
67 | Ellanthakunta | sirikonda | Gurram Praveen Kumar | Panchayat Secretary | 9963380534 |
68 | Ellanthakunta | Somarampet | V Priyanka | Panchayat Secretary | 6302571736 |
69 | Ellanthakunta | Thallapally | Mogili Thirupathi | Panchayat Secretary | 9949676061 |
70 | Ellanthakunta | Theniguvaripally | Noone Balaraju | Panchayat Secretary | 9666757236 |
71 | Ellanthakunta | Thippapuram | D Veena Rani | Panchayat Secretary | 9492205601 |
72 | Ellanthakunta | Vallampatla | Kodipalli Srinivas | Panchayat Secretary | 8688669633 |
73 | Ellanthakunta | Vanthadupula | Pothula Aruna | Panchayat Secretary | 7702777521 |
74 | Ellanthakunta | Veljipuram | Chimmani Chandrashekar | Panchayat Secretary | 9705034467 |
75 | Ellanthakunta | Venkatraopally | J Chandra Shekhar | Panchayat Secretary | 9848487813 |
76 | Gambhiraopet | Dammannapet | Jadala Praveen | Panchayat Secretary | 9959485438 |
77 | Gambhiraopet | Desaipet | Adhe Ramesh | Panchayat Secretary | 9676832879 |
78 | Gambhiraopet | Gajasingavaram | Chatla Ravi | Panchayat Secretary | 8247729747 |
79 | Gambhiraopet | Gambhiraopet | Chiluveri Ashok Kumar | Panchayat Secretary | 9849240048 |
80 | Gambhiraopet | Gorintala | Vinil Vanga | Panchayat Secretary | 9553998124 |
81 | Gambhiraopet | Jagadhmba thanda | Kamatam Chendrasheker | Panchayat Secretary | 9963738657 |
82 | Gambhiraopet | Kollamaddi | Devfoth Rajeshwari | Panchayat Secretary | 7893814362 |
83 | Gambhiraopet | Kothapally | Asa Sai Kumar | Panchayat Secretary | 9959634421 |
84 | Gambhiraopet | Laxmipur | Thirunagiri Pavan Kumar | Panchayat Secretary | 8008392750 |
85 | Gambhiraopet | Lingannapet | Jangam Kalyana Praveen Kumar | Panchayat Secretary | 9491547897 |
86 | Gambhiraopet | Mallareddipet | Paka Srinivas | Panchayat Secretary | 9441534212 |
87 | Gambhiraopet | Mallupalli | Chiliveri Ashok Kumar | Panchayat Secretary | 9849240048 |
88 | Gambhiraopet | Mucherla | Bandaru Sridhar | Panchayat Secretary | 7981972704 |
89 | Gambhiraopet | Musthfanagar | Sandula Raju | Panchayat Secretary | 9550880616 |
90 | Gambhiraopet | Nagampet | Goskula Shireesha | Panchayat Secretary | 9347513104 |
91 | Gambhiraopet | Narmala | Adhe Ramesh | Panchayat Secretary | 9676832879 |
92 | Gambhiraopet | Ponnanalapally | Thirunagiri Pavan Kumar | Panchayat Secretary | 8008392750 |
93 | Gambhiraopet | Rajeshwar Rao Colony | Deeti Bharath Kumar | Panchayat Secretary | 8985710374 |
94 | Gambhiraopet | Rajupeta | E Naresh | Panchayat Secretary | 9949072567 |
95 | Gambhiraopet | Samudralingapoor | Anuparthi Laxmi | Panchayat Secretary | 8985855086 |
96 | Gambhiraopet | Srigadha | J Kalyan Praveen Kumar | Panchayat Secretary | 9491547897 |
97 | Konaraopet | Azmeera Thanada | Azmira Mahender | Panchayat Secretary | 9491240315 |
98 | Konaraopet | Bausaipet | Govardanam Dayakar | Panchayat Secretary | 9949362569 |
99 | Konaraopet | Dharmaram | K.Srikanth | Panchayat Secretary | 8977830080 |
100 | Konaraopet | Eglaspoor | Aluvala Rajitha | Panchayat Secretary | 7995435325 |
101 | Konaraopet | Gollapalli(Kolanur) | K.Mamatha | Panchayat Secretary | 7337459825 |
102 | Konaraopet | Gollapalli(Vattimalla) | P.Karunakar | Panchayat Secretary | 9666828085 |
103 | Konaraopet | Govindaraopet Thanda | B.Naveen | Panchayat Secretary | 9618965856 |
104 | Konaraopet | Jai Sevalal Bhukyareddy Thanda | B.Thirupathi | Panchayat Secretary | 6302550157 |
105 | Konaraopet | Jai Sevalal Uru Thanda | B.Gangadhar | Panchayat Secretary | 9666126595 |
106 | Konaraopet | Kammaripet Thanda | A.Mahendar | Panchayat Secretary | 9491240315 |
107 | Konaraopet | Kanagarthi | K.Kavitha | Panchayat Secretary | 8688709971 |
108 | Konaraopet | Kolanoor | Mohammad Moijoddin | Panchayat Secretary | 8978605171 |
109 | Konaraopet | Konaraopet | Tella Saikrishna | Panchayat Secretary | 9491991608 |
110 | Konaraopet | Kondapoor | Bura Naveen | Panchayat Secretary | 9618965856 |
111 | Konaraopet | Malkapet | Kancherla Ramesh | Panchayat Secretary | 9177680349 |
112 | Konaraopet | Mamidipalli | Md.Azeez | Panchayat Secretary | 9290757657 |
113 | Konaraopet | Mangallapalli | Kancherla Ramesh | Panchayat Secretary | 9912468615 |
114 | Konaraopet | Marrimadla | A. Vijay | Panchayat Secretary | 8985870401 |
115 | Konaraopet | Marthanpet | Nalla Ravi | Panchayat Secretary | 8978974311 |
116 | Konaraopet | Nagaram | Md. Afsana | Panchayat Secretary | 7702053138 |
117 | Konaraopet | Nimmapalli | Yembadi anilkumar | Panchayat Secretary | 9000499120 |
118 | Konaraopet | Nizamabad | A. Kavitha | Panchayat Secretary | 7036608788 |
119 | Konaraopet | Pallimaktha | N.Rajaiah | Panchayat Secretary | 9492463776 |
120 | Konaraopet | Ramannapet | M.Venu | Panchayat Secretary | 9030589446 |
121 | Konaraopet | Shivangalapalli | Kola Mamatha | Panchayat Secretary | 7337459825 |
122 | Konaraopet | Suddala | Rangu Abhilash | Panchayat Secretary | 9553435955 |
123 | Konaraopet | Vattimalla | Manchala Jyothi | Panchayat Secretary | 9951204474 |
124 | Konaraopet | Venkatraopet | Mohammad Shameer | Panchayat Secretary | 8686863055 |
125 | Mustabad | Avunoor | Boosa Mallikarjun | Panchayat Secretary | 9573896045 |
126 | Mustabad | Bandankal | Nerella Raju | Panchayat Secretary | 9502690570 |
127 | Mustabad | Cheekode | Nagapuri N Balakishan | Panchayat Secretary | 9505607833 |
128 | Mustabad | Chippalapally | Komatireddy Soujanya | Panchayat Secretary | 7032332798 |
129 | Mustabad | Gannevanipalli | Mohd Afer | Panchayat Secretary | 9652409779 |
130 | Mustabad | Gopalpalli | Ch Usha | Panchayat Secretary | 7993598715 |
131 | Mustabad | Gudem | Bodige Ashok | Panchayat Secretary | 9959259314 |
132 | Mustabad | Gudur | Radam Saikumar | Panchayat Secretary | 8008183907 |
133 | Mustabad | Kondapur | G Rajeshwar Rao | Panchayat Secretary | 970025953 |
134 | Mustabad | Maddikunta | Guggila Laxman | Panchayat Secretary | 9505993599 |
135 | Mustabad | Moinkunta | Rapelli Geetha | Panchayat Secretary | 9030331988 |
136 | Mustabad | Moraipally | Mushnam Prasad | Panchayat Secretary | 9603264262 |
137 | Mustabad | Morrapoor | Gangadhara Venu | Panchayat Secretary | 9704942649 |
138 | Mustabad | Mustabad | Mote Ramesh | Panchayat Secretary | 9866964956 |
139 | Mustabad | Namapur | Komatireedy Soujanya | Panchayat Secretary | 7032332798 |
140 | Mustabad | Pothugal | Mohd Afer | Panchayat Secretary | 9652409779 |
141 | Mustabad | Ramlaxmanpalli | Boosa Mallikarjun | Panchayat Secretary | 9573896045 |
142 | Mustabad | Ramreddypalli | Sura Raju | Panchayat Secretary | 9441547045 |
143 | Mustabad | Sevalal Thanda | Tirukovalluri Vinay Kumar | Panchayat Secretary | 7382287238 |
144 | Mustabad | Terlumaddi | Tirukovalluri Vinay Kumar | Panchayat Secretary | 7382287238 |
145 | Mustabad | Turkapalli | Siddula Srinivas | Panchayat Secretary | 6302438816 |
146 | Mustabad | Venkatraopalli | Dyapa Navya | Panchayat Secretary | 8179139523 |
147 | Rudrangi | Addabore Thanda | K.Sai Krishna | Panchayat Secretary | 8099820307 |
148 | Rudrangi | Badi Thanda | U.Srinivas | Panchayat Secretary | 8978533324 |
149 | Rudrangi | Chinthamani Thanda | M.Suresh | Panchayat Secretary | 9908971827 |
150 | Rudrangi | Degavath Thanda | G.Prashanth | Panchayat Secretary | 9948064880 |
151 | Rudrangi | Gaidigutta Thanda | M.Satish | Panchayat Secretary | 8897687674 |
152 | Rudrangi | Manala | Badugu Babu | Panchayat Secretary | 9949749795 |
153 | Rudrangi | Rooplanayak Thanda | M.Shankar | Panchayat Secretary | 9550044548 |
154 | Rudrangi | Rudrangi | Palthya Ramdas | Panchayat Secretary | 9666555442 |
155 | Rudrangi | Sarpanch Thanda | T.Nagaraju | Panchayat Secretary | 7013732467 |
156 | Rudrangi | Veeruni Thanda | L.Dayanandam | Panchayat Secretary | 8500190060 |
157 | Thangallapally | Ankireddypally | Gudugula Lavanya | Panchayat Secretary | 9133741585 |
158 | Thangallapally | Ankusapur | Ambati Santhosh | Panchayat Secretary | 7799458895 |
159 | Thangallapally | Baddenapalli | Manthri Priyanka | Panchayat Secretary | 8099037284 |
160 | Thangallapally | Balamallupally | B Krishnaiah | Panchayat Secretary | 9676543465 |
161 | Thangallapally | Baswapur | Kondikoppula Janardhan | Panchayat Secretary | 9490182168 |
162 | Thangallapally | Cheerlavancha | Sama Mamatha | Panchayat Secretary | 9550957596 |
163 | Thangallapally | Chinnalingapur | Tallapelli Neeraja | Panchayat Secretary | 9505620240 |
164 | Thangallapally | Chinthalatana | Masa Srinivasa | Panchayat Secretary | 9505005994 |
165 | Thangallapally | Deshaipally | Mohammad Saleem | Panchayat Secretary | 9908067082 |
166 | Thangallapally | Gandilachakkapeta | Paithari Vennela | Panchayat Secretary | 9346857366 |
167 | Thangallapally | Gopalraopalle | Akarap Ravinder | Panchayat Secretary | 9182991245 |
168 | Thangallapally | Indirammacolony | Baddipadige Srinivas Reddy | Panchayat Secretary | 9703572060 |
169 | Thangallapally | Indiranagar | Eesari Laxmi | Panchayat Secretary | 8008671461 |
170 | Thangallapally | Jillela | Saggu Raju | Panchayat Secretary | 9550426892 |
171 | Thangallapally | Kasbekatkur | Kadari Raju | Panchayat Secretary | 8125334711 |
172 | Thangallapally | Laxmipur | Punnam Mounika | Panchayat Secretary | 7995564566 |
173 | Thangallapally | Mallapur | Nagula Haritha | Panchayat Secretary | 9441014485 |
174 | Thangallapally | Mandepally | Mudham Prashanth | Panchayat Secretary | 9866899964 |
175 | Thangallapally | Narsimhulapally | Tallapelli Neeraja | Panchayat Secretary | 9505620240 |
176 | Thangallapally | Nerella | Molguri Sathish | Panchayat Secretary | 9550156610 |
177 | Thangallapally | Obulapur | Raghuveera Manohar Reddy | Panchayat Secretary | 9441614271 |
178 | Thangallapally | Padmanagar | Karike Kavitha | Panchayat Secretary | 8498982652 |
179 | Thangallapally | Papaiahpally | G.Vani | Panchayat Secretary | 6309664135 |
180 | Thangallapally | Rallapeta | Mahammad Zareena | Panchayat Secretary | 9848842571 |
181 | Thangallapally | Ramchandrapur | Bhumani Sumalatha | Panchayat Secretary | 9949006906 |
182 | Thangallapally | Ramannapally | Kokkula Sravanthi | Panchayat Secretary | 8500466578 |
183 | Thangallapally | Sarampally | Gugulothu Raju | Panchayat Secretary | 9912776782 |
184 | Thangallapally | Thadur | Gugulothu Raju | Panchayat Secretary | 9912776782 |
185 | Thangallapally | Thangallapalli | Raghuveera Manohar Reddy | Panchayat Secretary | 9441614271 |
186 | Thangallapally | Venugopalpur | A Prashanth | Panchayat Secretary | 8977456563 |
187 | Veernapally | Adavipadira | Banothu Raju | Panchayat Secretary | 9866891154 |
188 | Veernapally | Babai Cheruvu Thanda | Bollarapu Krishna | Panchayat Secretary | 9949975744 |
189 | Veernapally | Banjeru | Vasala Ranadeer | Panchayat Secretary | 9533921044 |
190 | Veernapally | Bhavusing Nayak Thanda | Burugu Sravanthi | Panchayat Secretary | 9676707387 |
191 | Veernapally | Bhukya Thanda | Panthagi Neetha | Panchayat Secretary | 7036608788 |
192 | Veernapally | Erragadda Thanda | Ponnameni Ramesh | Panchayat Secretary | 9515364034 |
193 | Veernapally | Garjanapally | Ch Venkatesh | Panchayat Secretary | 8790166091 |
194 | Veernapally | Jawaharlal Nayak Thanda | Gollapelli Praveen | Panchayat Secretary | 7997079670 |
195 | Veernapally | Kancharla | Ailaveni Thirupathi | Panchayat Secretary | 8919838219 |
196 | Veernapally | Lalsingh Thanda | Rodda Jyothi | Panchayat Secretary | 9849602150 |
197 | Veernapally | Maddimalla | Banothu Ramesh | Panchayat Secretary | 9989101686 |
198 | Veernapally | Maddimalla Thanda | Balyala Buggaramulu | Panchayat Secretary | 8374956871 |
199 | Veernapally | Rangampet | Peesari Mahesh | Panchayat Secretary | 9493584800 |
200 | Veernapally | Seetharam Nayak Thanda | Kommu Kumar | Panchayat Secretary | 9908584852 |
201 | Veernapally | Shanthi Nagar | Shaik Osman | Panchayat Secretary | 7013367258 |
202 | Veernapally | Vanpally | Keshampalli Praveen | Panchayat Secretary | 7032855544 |
203 | Veernapally | Veernapally | Gajula Purushotham | Panchayat Secretary | 8686764671 |
204 | Vemulawada | Anupuram(R&R Colony) | G.Divyabharathi | Panchayat Secretary | 9573521175 |
205 | Vemulawada | Arepalli | M.Venkatasai | Panchayat Secretary | 8019922597 |
206 | Vemulawada | Chandragiri | Nittu Naresh | Panchayat Secretary | 8897606655 |
207 | Vemulawada | Cheerlavancha(R&R Colony) | Y.Amani | Panchayat Secretary | 8099662068 |
208 | Vemulawada | Chintaltana(R&R Colony) | Macha Venkatasai | Panchayat Secretary | 8019922597 |
209 | Vemulawada | Gurramvanipalli(R&R Colony) | P.Srivani | Panchayat Secretary | 7702900306 |
210 | Vemulawada | Kodumunja(R&R Colony) | Pothu Srivani | Panchayat Secretary | 7702900306 |
211 | Vemulawada | Marupaka | Gurrram Jeevitha | Panchayat Secretary | 9704850265 |
212 | Vemulawada | Rudraram(R&R Colony) | Gaddam Dileep Kumar Reddy | Panchayat Secretary | 9502040875 |
213 | Vemulawada | Sankepalle | Bandari Mallesham | Panchayat Secretary | 9492462231 |
214 | Vemulawada | Shabashpalli (R&R Colony) | Gurrram Jeevitha | Panchayat Secretary | 9704850265 |
215 | Vemulawada Rural | Achanapalli | Komati Ramu | Panchayat Secretary | 9492110191 |
216 | Vemulawada Rural | Balarajpalli | K.Ramu | Panchayat Secretary | 9492110191 |
217 | Vemulawada Rural | Bollaram | Arsam Sandhya | Panchayat Secretary | 8374169398 |
218 | Vemulawada Rural | Chekkapalli | Gaddam Chandana | Panchayat Secretary | 9490087864 |
219 | Vemulawada Rural | Edurugatla | Shanigaram Shyamala | Panchayat Secretary | 9440555073 |
220 | Vemulawada Rural | Fazilnagar | Dadhi Raghavarao | Panchayat Secretary | 9948275909 |
221 | Vemulawada Rural | Hanumajipet | Koppula Venkatesh | Panchayat Secretary | 7981595705 |
222 | Vemulawada Rural | Jayavaram | Azmeera Sandhya Rani | Panchayat Secretary | 8008732771 |
223 | Vemulawada Rural | Lingamapalli | Premchand | Panchayat Secretary | 7093847690 |
224 | Vemulawada Rural | Mallaram | Lingampelli Dayanandam | Panchayat Secretary | 8463977430 |
225 | Vemulawada Rural | Marripalli | D.Vinod Kumar | Panchayat Secretary | 7382169974 |
226 | Vemulawada Rural | Nagaiahpalli | Jeevan | Panchayat Secretary | 7396127963 |
227 | Vemulawada Rural | Namiligundupalli | Azmeera Sandhya Rani | Panchayat Secretary | 8008732771 |
228 | Vemulawada Rural | Nookalamarri | Kolupula Rama | Panchayat Secretary | 8498930132 |
Vemulawada Rural | Thurkashinagar | Md.Feroz Khan | Panchayat Secretary | 6302404794 | |
