District Rural Development Agency,Rajanna Sircilla District :
Mahatma Gandhi National Rural Employment Guarantee Scheme : The MGNREG Act 2005 provides enhancement of livelihood security,giving atleast 100 days of guaranteed wage employment in every financial year to every household,whose adult members volunteer to do unskill manual work.
Key Contact :
Sl No | Name | Phone Number | Email Id |
---|---|---|---|
1 | B Seshadri | 9281486996 | drdoegs.srcl@gmail.com |
DRDA Progress Report as on 26-02-2020 :
MGNREGS:
- Total no of job cards issued : 92,372
- No of wage seekers : 2,01,317
- Total no of PWD job cards issued : 1,912
- Total no of labour(SSS) groups registered : 5,352
- Total no of labour in labour groups : 1,01,117
Wage Employment Provided :
- Households : 51,096
- Individuals (Nos) : 75,354
2019-20 Details of Labour Budget :
Target person days 27.74 in lakhs
Achieved 24.14 in lakhs 87.02% (26-02-2020)
2019-20 Expenditure Details (In Lakhs) :
Wages : 4451.46
Material : 1197.12
Others : 419.45
Total : 6068.03
Average water rate per day (Rs) : 184.28
Average no of days employment provided per HH : 47.24
Person days provided : 24,13,682
Total No of Households completed 100 days : 5475
Works Information :
Sl No | Work Name | Taken Up | In Progress | Completed | Expenditure(In Lakhs) |
---|---|---|---|---|---|
1 | Magic Soak Pits | 23397 | 2117 | 21280 | 914.53 |
2 | Vermi/Nadep Compost Pits | 109 | 32 | 77 | 7.72 |
3 | Dumping Yard | 199 | 23 | 176 | 180.05 |
4 | Farm Pond | 920 | 497 | 423 | 856.18 |
5 | Kitchen Shed | 117 | 70 | 47 | 144.48 |
6 | School Toilets | 31 | 24 | 7 | 33.73 |
7 | Crematoria | 73 | 68 | 5 | 312.33 |
8 | Goat Shelter | 48 | 43 | 5 | 23.45 |
9 | Compost Shed | 250 | 250 | 0 | 2.20 |
10 | Cattle Shed | 646 | 542 | 104 | 267.35 |
11 | Village Haat | 2 | 2 | 0 | 8.67 |
TKHH Gramapanchayath Haritha Haram Nursery(Target) : 2019-20
No of Gps in district – 255
District Target for Planting – 148(In Lakhs)
2019-20 No of Plants Planted
Sl No | Name of the Constituency | Name of the mandal | No of plants planted | No of plants survived | % of Survived |
---|---|---|---|---|---|
1 | Choppadandi | Boinpalli | 192622 | 166937 | 86.67 |
Total | 192622 | 166937 | 86.67 | ||
2 | Manakondur | Ellanthakunta | 379425 | 331321 | 87.32 |
Total | 379425 | 331321 | 87.32 | ||
3 | Vemulawada | Chandurthi | 267899 | 249491 | 93.13 |
4 | Vemulawada | Konaraopet | 423628 | 392523 | 92.66 |
5 | Vemulawada | Rudrangi | 40387 | 34397 | 85.17 |
6 | Vemulawada | Vemulawada | 49367 | 42281 | 85.65 |
7 | Vemulawada | Vemulawada Rural | 219294 | 200674 | 91.51 |
Total | 1000575 | 919366 | 89.62 | ||
8 | Sircilla | Gambhiraopet | 378122 | 357747 | 94.61 |
9 | Sircilla | Mustabad | 344194 | 326686 | 94.91 |
10 | Sircilla | Thangallapally | 410301 | 380277 | 92.68 |
11 | Sircilla | Veernapally | 270463 | 252084 | 93.2 |
12 | Sircilla | Yellareddypet | 406551 | 379423 | 93.33 |
Total | 1809631 | 1696217 | 93.75 | ||
Grand Total | 3382253 | 3113841 | 92.06 |
Mandal wise 2020 Grampanchayath Haritha Haram Targets
Sl No | Name of the Constituency | Name of the Mandal | No of Nurseries | Raised Plants(In Lakhs) |
---|---|---|---|---|
1 | Choppadandi | Boinpalli | 23 | 4.30 |
Total | 23 | 4.30 | ||
2 | Manakondur | Ellanthakunta | 33 | 10.55 |
Total | 33 | 10.55 | ||
3 | Vemulawada | Chandurthi | 19 | 8.11 |
4 | Vemulawada | Konaraopet | 28 | 9.54 |
5 | Vemulawada | Rudrangi | 10 | 1.69 |
6 | Vemulawada | Vemulawada | 11 | 1.09 |
7 | Vemulawada | Vemulawada Rural | 17 | 4.03 |
Total | 85 | 24.46 | ||
8 | Sircilla | Gambhiraopet | 21 | 6.02 |
9 | Sircilla | Mustabad | 22 | 10.2 |
10 | Sircilla | Thangallapally | 30 | 7.82 |
11 | Sircilla | Veernapally | 17 | 2.84 |
12 | Sircilla | Yellareddypet | 24 | 6.72 |
Total | 114 | 33.60 | ||
Grand Total | 255 | 72.91 |
Magic Soak Pits :
Sl No | Name of the Constituency | Name of the Mandal | Target | Taken Up | In Progress | Completed | Exp(In Lakhs) |
---|---|---|---|---|---|---|---|
1 | Choppadandi | Boinpalli | 3634 | 2003 | 40 | 1963 | 81.13 |
Total | 3634 | 2003 | 40 | 1963 | 81.13 | ||
2 | Manakondur | Ellanthakunta | 3766 | 2694 | 147 | 2547 | 106.88 |
Total | 3766 | 2694 | 147 | 2547 | 106.88 | ||
3 | Vemulawada | Chadurthi | 3895 | 1506 | 120 | 1386 | 59.25 |
4 | Vemulawada | Konaraopet | 6917 | 2966 | 529 | 2437 | 111.71 |
5 | Vemulawada | Rudrangi | 782 | 573 | 78 | 495 | 20.95 |
6 | Vemulawada | Vemulawada | 1320 | 344 | 0 | 344 | 14.43 |
7 | Vemulawada | Vemulawada Rural | 3501 | 1441 | 75 | 1366 | 56.46 |
Total | 16415 | 6830 | 802 | 6028 | 262.8 | ||
8 | Sircilla | Gambhiraopet | 4864 | 2432 | 114 | 2318 | 97.41 |
9 | Sircilla | Mustabad | 6677 | 3464 | 681 | 2783 | 129.7 |
10 | Sircilla | Thangallapally | 4751 | 2355 | 219 | 2136 | 89.62 |
11 | Sircilla | Veernapally | 2198 | 937 | 10 | 927 | 38.52 |
12 | Sircilla | Yellareddypet | 4936 | 2303 | 91 | 2212 | 91.32 |
Total | 23426 | 11491 | 1115 | 10376 | 446.57 | ||
Grand Total | 47241 | 23018 | 2104 | 20914 | 897.38 |
Dumping Yard
Sl No | Name of the Constituency | Name of the Mandal | No of GPs | In Progress | Completed | No of works taken up by GP Funds | Total taken up | Exp(In lakhs) |
---|---|---|---|---|---|---|---|---|
1 | Choppadandi | Boinpalli | 23 | 1 | 13 | 8 | 22 | 13.12 |
Total | 23 | 1 | 13 | 8 | 22 | 13.12 | ||
2 | Manakondur | Ellanthakunta | 33 | 4 | 35 | 4 | 43 | 37.81 |
Total | 33 | 4 | 35 | 4 | 43 | 37.81 | ||
3 | Vemulawada | Chandurthi | 19 | 1 | 17 | 2 | 20 | 15.63 |
4 | Vemulawada | Konaraopet | 28 | 0 | 16 | 11 | 27 | 15.62 |
5 | Vemulawada | Rudrangi | 10 | 0 | 5 | 8 | 13 | 3.54 |
6 | Vemulawada | Vemulawada | 11 | 0 | 2 | 9 | 11 | 1.91 |
7 | Vemulawada | Vemulawada Rural | 17 | 6 | 11 | 1 | 18 | 14.21 |
Total | 85 | 7 | 51 | 31 | 89 | 50.91 | ||
8 | Sircilla | Gambhiraopet | 21 | 6 | 10 | 6 | 22 | 16.32 |
9 | Sircilla | Mustabad | 22 | 1 | 14 | 10 | 25 | 12.63 |
10 | Sircilla | Thangallapally | 30 | 3 | 30 | 7 | 40 | 27.88 |
11 | Sircilla | Veernapally | 17 | 0 | 7 | 7 | 14 | 6.13 |
12 | Sircilla | Yellareddypet | 24 | 1 | 16 | 9 | 26 | 15.25 |
Total | 114 | 11 | 77 | 39 | 127 | 78.21 | ||
Grand Total | 255 | 23 | 176 | 82 | 281 | 180.05 |
Kitchen Shed
Sl No | Name of the Constituency | Name of the Mandal | Taken Up | In Progress | Completed | Exp(In lakhs) |
---|---|---|---|---|---|---|
1 | Choppadandi | Boinpalli | 10 | 6 | 4 | 12.44 |
Total | 10 | 6 | 4 | 12.44 | ||
2 | Manakondur | Ellanthakunta | 7 | 5 | 2 | 7.1 |
Total | 7 | 5 | 2 | 7.1 | ||
3 | Vemulawada | Chandurthi | 10 | 8 | 2 | 7 |
4 | Vemulawada | Konaraopet | 17 | 10 | 7 | 22.6 |
5 | Vemulawada | Rudrangi | 3 | 2 | 1 | 2.53 |
6 | Vemualwada | Vemulawada | 2 | 1 | 1 | 3.54 |
7 | Vemulawada | Vemulawada Rural | 12 | 11 | 1 | 9.13 |
Total | 44 | 32 | 12 | 44.8 | ||
8 | Sircilla | Gambhiraopet | 15 | 6 | 9 | 22.88 |
9 | Sircilla | Mustabad | 9 | 6 | 3 | 11.73 |
10 | Sircilla | Thangallapally | 14 | 5 | 9 | 17.84 |
11 | Sircilla | Veernapally | 5 | 2 | 3 | 6.73 |
12 | Sircilla | Yellareddypet | 13 | 8 | 5 | 20.96 |
Total | 56 | 27 | 29 | 80.14 | ||
Grand Total | 117 | 70 | 47 | 144.48 |
Crematoria
Sl No | Name of the Constituency | Name of the Mandal | Taken Up | In Progress | Completed | Exp(In lakhs) |
---|---|---|---|---|---|---|
1 | Choppadandi | Boinpalli | 9 | 9 | 0 | 44.2 |
Total | 9 | 9 | 0 | 44.2 | ||
2 | Manakondur | Ellanthakunta | 10 | 8 | 2 | 44.94 |
Total | 10 | 8 | 2 | 44.94 | ||
3 | Vemulawada | Chandurthi | 3 | 3 | 0 | 6.49 |
4 | Vemulawada | Konaraopet | 4 | 4 | 0 | 23.99 |
5 | Vemulawada | Rudrangi | 2 | 2 | 0 | 3.42 |
6 | Vemualwada | Vemulawada | 3 | 3 | 0 | 16.34 |
7 | Vemulawada | Vemulawada Rural | 4 | 4 | 0 | 14.73 |
Total | 16 | 16 | 0 | 64.97 | ||
8 | Sircilla | Gambhiraopet | 7 | 6 | 1 | 29.41 |
9 | Sircilla | Mustabad | 5 | 5 | 0 | 23.68 |
10 | Sircilla | Thangallapally | 16 | 14 | 2 | 50.71 |
11 | Sircilla | Veernapally | 1 | 1 | 0 | 8.16 |
12 | Sircilla | Yellareddypet | 9 | 9 | 0 | 46.26 |
Total | 38 | 35 | 3 | 158.22 | ||
Grand Total | 73 | 68 | 5 | 312.33 |
Total no of GPs 255,73 Villages takenup under EGS.Balance GPs 182 takenup PR Department
Compost Shed
Sl No | Name of the Constituency | Name of the Mandal | No of GPs | Taken Up | In Progress | Completed | Exp(In lakhs) |
---|---|---|---|---|---|---|---|
1 | Choppadandi | Boinpalli | 23 | 23 | 23 | 0 | 0.05 |
Total | 23 | 23 | 23 | 0 | 0.05 | ||
2 | Manakondur | Ellanthakunta | 33 | 33 | 33 | 0 | 0.06 |
Total | 33 | 33 | 33 | 0 | 0.06 | ||
3 | Vemulawada | Chandurthi | 19 | 19 | 19 | 0 | 0.04 |
4 | Vemulawada | Konaraopet | 28 | 28 | 28 | 0 | 0.06 |
5 | Vemulawada | Rudrangi | 10 | 10 | 10 | 0 | 0.02 |
6 | Vemualwada | Vemulawada | 11 | 11 | 11 | 0 | 0.03 |
7 | Vemulawada | Vemulawada Rural | 17 | 17 | 17 | 0 | 0.04 |
Total | 85 | 85 | 85 | 0 | 0.19 | ||
8 | Sircilla | Gambhiraopet | 21 | 21 | 21 | 0 | 0.05 |
9 | Sircilla | Mustabad | 22 | 22 | 22 | 0 | 0.88 |
10 | Sircilla | Thangallapally | 30 | 30 | 30 | 0 | 0.06 |
11 | Sircilla | Veernapally | 17 | 17 | 17 | 0 | 0.04 |
12 | Sircilla | Yellareddypet | 24 | 24 | 24 | 0 | 0.88 |
Total | 114 | 114 | 114 | 0 | 1.91 | ||
Grand Total | 255 | 255 | 255 | 0 | 2.21 |