Sl.no | Title | Department | View/Download |
---|---|---|---|
178 | PD Vemulawada and Thippapur villages of Vemulawada mandal Extent 1.09 or 5908.50 Sq.yds | Land Acquisition | View(2.56mb) |
177 | PD extension Namapur village Mustabad Mandal | Land Acquisition | View(2.48mb) |
176 | G2.77.2024 ROAD WIDENING WORK BETWEEN SRR TEMPLE TO MULAVAGU BRIDGE IN VEMULAWADA TOWN PN | Land Acquisition | View(2.46mb) |
175 | G2/1127/2023 ROAD WIDENDING FROM MULAVAGU TO SRR TEMPLE PRELIMINARY NOTIFICATION 24.07.2024 | Land Acquisition | View(2.41mb) |
174 | G1.84.2022 Preliminary Notification for construction of new high-level bridge at Mulavagu in the limits of Vemulawada and Thippapur villages of Vemulawada urban Mandal | Land Acquisition | View(2.40MB) |
173 | G2.31.2023 Kaleshwaram Project XII Package no.12 Villages of Mustabad Mandal PN | Land Acquisition | View(2.46mb) |
172 | G2.76.2024 PN Bavusaipet(v) Konaraopet(m) sy.no 340 Ac.5.23 gts | Land Acquisition | View(1.73mb) |
171 | G2.387.2024 Anupuram PD Extension 30.01.2024 | Land Acquisition | View(1.78mb) |
170 | G2.1125.2023 PN notification Sircilla (v) &(M) PD | Land Acquisition | View(1.64mb) |
169 | G2.542.2023 PD Cheerlavancha(v) Thangalpalli(m) Ac.1.11gts FORM-VII Priliminary Notification | Land Acquisition | View(1.64mb) |
168 | G2.71.2024 Sankepalli(v) Vemulawada Rural (m) 45 Houses FROM VI Preliminary Notification | Land Acquisition | View(3.46mb) |
167 | G2.387.2021 Railway PD Extension 25.01.2024 Nampalli Village | Land Acquisition | View(1.74mb) |
166 | G2.387.2021 Railway PD Extension 25.01.2024 Vemulawada Village | Land Acquisition | View(1.84mb) |
165 | G2.387.2021 AnupuramPD extension 30.01.2023 | Land Acquisition | View(2.87mb) |
164 | G2.387.2021 Railway PD Extension 29.01.2023 Vemulawada Village | Land Acquisition | View(1.84mb) |
163 | G2.387.2021 Railway PD Extension 29.01.2023 Nampalli Village |
Land Acquisition | View(1.54mb) |
162 | G2.20.2017 Shatrajpalli PD Extension 11.10.2023 | Land Acquisition | View(2.14mb) |
161 | G2.387.2021 Railway PD Extension 22.05.2023 Vemulawada Village | Land Acquisition | View(1.54mb) |
160 | G2.387.2021 Railway PD Extension 22.05.2023 Nampalli Village | Land Acquisition | View(1.44mb) |
159 | G2.1125.2023. Sircilla PN Preliminary Notification for Sircilla 0-16 3/4 guntas land | Land Acquisition | View(1.64mb) |
158 | Preliminary notification extention of Acquisition of land to an extent of Ac 20.20 3/4 gts for construction of Bustand, Parking place, and pilimigrim centers at Vemulawada |
Land Acquisition | View(1.25mb) |
157 | 17th Bettallion LA PN notification | Land Acquisition | View(4.01mb) |
156 | G2.26.2023 Dharmaram PN notification | Land Acquisition | View(4.68mb) |
155 | G2.897.2023 Narsingapur PN for 0.2250 gts | Land Acquisition | View(5.99mb) |
154 | G2.97.2022 Badnakal Village TSIIC land acquisiton | Land Acquisition | View(4.27mb) |
153 | G2.98.2022 Anantharam Ac 2.01 gts PD | Land Acquisition | View(4.29mb) |
152 | Anantharam Ellanthakunta PN | Land Acquisition | View(5.19mb) |
151 | G2.20.2017 Shatrajpalli PD Extension 11.10.2022 | Land Acquisition | View(1.74mb) |
150 | Cheerlavancha Acqua Hub Form VI | Land Acquisition | View(4.40mb) |
149 | G.2061.2019 Cheerlavanccha 13.01.2023 | Land Acquisition | View(3.70mb) |
148 | G2.889.2022 | Land Acquisition | View(4.52mb) |
147 | G2.2256.2022 VTADA Bustand and Piligrim aminities | Land Acquisition | View(10.1mb) |
146 | Vardavelli MMR structures Form VI | Land Acquisition | View(4.54mb) |
145 | G2.1540.2022 R&R Colony LA at Deshaipalli Ho Vilasagar of Boinpalli mandal | Land Acquisition | View(3.72mb) |
144 | G2.387.2021 Railway PD notification 28.05.2022 Vemulawada & Nampalli Villages | Land Acquisition | View(5.96mb) |
143 | G2. 30.2020 Form-7 | Land Acquisition | View(2.00mb) |
142 | High Level Bridge on Mulawagu at Thippapur & Vemulwada | Land Acquisition | View(4.13mb) |
141 | Vilasagar 92.28gts PD | Land Acquisition | View(9.02mb) |
140 | Cheerlavancha Aqua Hub PD | Land Acquisition | View(3.37mb) |
139 | G2.1585.2017 Ananthagiri PD extension | Land Acquisition | View(996kb) |
138 | G2.3606.2021 Vilasagar 12.07gts PD | Land Acquisition | View(2.35mb) |
137 | Ananthagiri PD Extension Proceeding dt 01.03.2019 G.1585.2017 | Land Acquisition | View(757kb) |
136 | Extenstion of Preliminary Notification upto (12) months from 22.02.2020 | Land Acquisition | View(491kb) |
135 | G2-1043 -2018 Dacharam Ac.60.03 .75gts | Land Acquisition | View(216kb) |
134 | G2-1192-2019Namapur Ac 13.32gts | Land Acquisition | View(190kb) |
133 | G2-1193-2019Namapur Ac 5.23gts | Land Acquisition | View(186kb) |
132 | G2-1194-2019 Namapur Ac.8.12 .50 | Land Acquisition | View(194kb) |
131 | G2-1264- 2019Cheekodu,Morraipalli,Musthabad Ac 20.31 .50 | Land Acquisition | View(188kb) |
130 | G2-1280 -2017 Kanagarthi Ac.25.00 gts | Land Acquisition | View(184kb) |
129 | G2-1282-2018 Gollapalli(v) Ac.20.02 .50gts | Land Acquisition | View(190kb) |
128 | G2-1283 -2018 Dumala – Ac14.24gts | Land Acquisition | View(181kb) |
127 | G2-1299-2018Jillela Ac 60.23gts | Land Acquisition | View(188kb) |
126 | G2-1629 -2017 Rajannapet Ac.15.01gts | Land Acquisition | View(178kb) |
125 | G2-1630 -2017Dharmaram, Marthanpet and Peddur Ac.20.37gts | Land Acquisition | View(183kb) |
124 | G2-1648-2017kondapur Ac.23.18 gts | Land Acquisition | View(188kb) |
123 | G2-1684 -2017 DharamaramAc.30.21 .25gts | Land Acquisition | View(193kb) |
122 | G2-1687 -2018 Malkapet,marthanpet and Narayanapur 17.38 gts | Land Acquisition | View(187kb) |
121 | G2-2890 -2017 Kanagarthi Ac.17.27 .50gts | Land Acquisition | View(185kb) |
120 | G2-2892-2017 Ramannapet-Ac 22.22gts | Land Acquisition | View(213kb) |
119 | G2-2914-17Kolanoor Ac.40.14gts | Land Acquisition | View(177kb) |
118 | G2-3201 -2017 Malkapet Ac.13.36 .50gts | Land Acquisition | View(184kb) |
117 | G2-3202 -2017 Nagaram(v) Ac.13.36gts | Land Acquisition | View(191kb) |
116 | G2-3203-2017pallimaktha Ac 16.19 .50 | Land Acquisition | View(191kb) |
115 | Parallel Conveyor pertaining to Villages of Obulapur,Veljipur,Vallampatly & Rahimkhanpet of Ellanthakunta Mandal, Extension of Notification on 05.05.2020 (1) | Land Acquisition | View(510kb) |
114 | G2 1042 2019 Pacakge-11 of Kaleshwaram project Jillela village of Thangallapalli Manadal Form-C extension | Land Acquisition | View(194kb) |
113 | G2 1281 2018 Pacakge-09, kaleshwaram Project Nizambad Village of Konaraopet Mandal Form-C extenstion | Land Acquisition | View(272kb) |
112 | G2 2891 2017 Pacakge-09 Nagaram Village of Konaraopet Mandal Form-C extension | Land Acquisition | View(183kb) |
111 | Extention of Declaration for Land Acqusition in respect of Kanagarthi Village of Konaroapet Mandal, Package-09 | Land Acquisition | View(487kb) |
110 | Parallel Conveyor Extension of PN 05.05.2020 | Land Acquisition | View(510kb) |
109 | G2.951.2018 DRAFT DECLARATION | Land Acquisition | View(996kb) |
108 | Dacharam PN Extension | Land Acquisition | View(217kb) |
107 | PD extenstion of G2.916.2020 Paralle Conveyor System Additional Lift, Kaleshwapram Project Pacakge01 | Land Acquisition | View(117kb) |
106 | Vallampatla form-IV approval sd copy | Land Acquisition | View(4.87mb) |
105 | PD EXTENSION OF ANANTHAGI VILLAGE Vide. Proc. No. G1.1585.2017. Dt.20.03.2020. (1) | Land Acquisition | View(698kb) |
104 | Maddimalla and Veernapalli form-VI | Land Acquisition | View(3.45mb) |
103 | G2.921.2019 approved PN extension | Land Acquisition | View(108kb) |
102 | G2.1840.2019 form-C Extention | Land Acquisition | View(294kb) |
101 | G2.1850.2019 form-C Extention | Land Acquisition | View(298kb) |
100 | G2.2267.2019 Extension PRESSURE MAINS LA FORMC-C EXTENSION | Land Acquisition | View(8.82mb) |
99 | G2.2370.2018 Narsimhulapalli Extension | Land Acquisition | View(448kb) |
98 | G2.2401.2018 Thadur Extension | Land Acquisition | View(444kb) |
97 | G2.2402.2018 Baswapur Extension | Land Acquisition | View(469kb) |
96 | G2.2403.2018 Baddenapalli Extension | Land Acquisition | View(450kb) |
95 | Extension of G2.1920.2019 Konaraopet and Veernapelli | Land Acquisition | View(1.47mb) |
94 | G2.29.2017 VTADA Extension | Land Acquisition | View(255kb) |
93 | G2.3208.2017 VTADA PN Extension | Land Acquisition | View(237kb) |
92 | G2.95.2018 Bonala PN Extension | Land Acquisition | View(418kb) |
91 | G2.156.2018 Marupaka PN Extension | Land Acquisition | View(629kb) |
90 | G2.20.2017 Railway B.G line PN Extension | Land Acquisition | View(881kb) |
89 | PN Withdrawal Proceedings | Land Acquisition | View(902kb) |
88 | G2.363.2020 extension | Land Acquisition | View(778kb) |
87 | G2.1585.2017 PD Extension | Land Acquisition | View(906kb) |
86 | G2.364.2020 Railway Nampalli and Vemulawada Press Note | Land Acquisition | View(1.10mb) |
85 | G2.30.2020 PN Nizamabad | Land Acquisition | View(4.78mb) |
84 | G2.2256.2019 Kotha Cheruvu | Land Acquisition | View(7mb) |
83 | G2-1042-2019 Jillella PN extension | Land Acquisition | View(621kb) |
82 | G2-1043-2019 Dacharam PN extension | Land Acquisition | View(634kb) |
81 | G2-1192-2019 Namapur PN extension | Land Acquisition | View(582kb) |
80 | G2-1193-2019 Bandankal PN extension | Land Acquisition | View(585kb) |
79 | G2-1194-2019 Namapur PN extension | Land Acquisition | View(576kb) |
78 | G2-1264-2019 Cheekodu Morraipalli & Mustabad PN extension | Land Acquisition | View(584kb) |
77 | G2-1280-2018 Kanagarthi PN extension | Land Acquisition | View(630kb) |
76 | G2-1281-2018 Nizamabad PN extension | Land Acquisition | View(582kb) |
75 | G2-1282-2018 Gollapalli PN extension | Land Acquisition | View(630kb) |
74 | G2-1283-2018 Dumala PN extension | Land Acquisition | View(631kb) |
73 | G2-3201-2017 Malkapet PD extension | Land Acquisition | View(663kb) |
72 | G2-94-2018 Malkapet PN extension | Land Acquisition | View(189kb) |
71 | G2-921-2019 Dharmaram, Kolanoor, Marthanpet, Narayanapur, Padira, Dumala, Boppapur, Gollapalli, Akkapalli, Bonala PN extension | Land Acquisition | View(189kb) |
70 | G2-2780-2017 Suddala PN extension | Land Acquisition | View(189kb) |
69 | G2-849-2018 Konaraopet, Kanagarthi, Pallimaktha, Venkatraopet, Suddala, Kondapur, Padira, Dumala, Almaspur & Lingampalli PN extension | Land Acquisition | View(189kb) |
68 | G2.157.2018 Lingampalli PD extension | Land Acquisition | View(552kb) |
67 | G2.215.2018 Nizamabad PD extension | Land Acquisition | View(551kb) |
66 | G2.224.2018 Nizamabad, Nimmapalli & Konaraopet PD extension | Land Acquisition | View(538kb) |
65 | G2.1629.2017 Rajannapet PN extension | Land Acquisition | View(523kb) |
64 | G2.1630.2017 Dharmaram, Marthanpet & Pedduru PN extension | Land Acquisition | View(521kb) |
63 | G2.1648.2017 Kondapur PN extension | Land Acquisition | View(519kb) |
62 | G2.1684.2018 Dharmaram PN extension | Land Acquisition | View(557kb) |
61 | G2.2890.2017 Kanagarthi PD extension | Land Acquisition | View(548kb) |
60 | G2.2891.2017 Nagaram PD extension | Land Acquisition | View(536kb) |
59 | G2.2892.2017 Ramannapet PD extension | Land Acquisition | View(531kb) |
58 | G2.2914.2017 Kolanoor PD extension | Land Acquisition | View(546kb) |
57 | G2.3202.2017 Nagaram PD extension | Land Acquisition | View(564kb) |
56 | G2.3203.2017 Pallimaktha PD extension | Land Acquisition | View(530kb) |
55 | G2.1299.2018 Jillela village of Thangalapally mandal | Land Acquisition | View(523kb) |
54 | G2.1163.2020 Veernapalli & Maddimalla PN extension | Land Acquisition | View(501kb) |
53 | G2.1687.2018 Malkapet, Marthanpet and Narayanpur PN extension | Land Acquisition | View(551kb) |
52 | Preliminary Notification to acquire lands to an extent of Ac.65.24 gts in Cheerlavanch village of Thangallapalli Mandal under RFCT LARR Act, 2013 | Land Acquisition | View(23.6kb) |
51 | G2.1840.2019 Repaka, Muskanipet, Galipelli, Thallapalli | Land Acquisition | View(310kb) |
50 | G2.1850.2019 Veljipur, Anantharam, Raheemkhanpet, Vanthadupula | Land Acquisition | View(360kb) |
49 | G2.1130.2018 Thippapur village Ellanthakunta mandal | Land Acquisition | View(380kb) |
48 | G2.1685.2018 PN Extension | Land Acquisition | View(580kb) |
47 | G2-1041-2019 Konaraopet, Nimmapalli, Kolanoor, Shivangalapalli, Almaspur & Kancharla | Land Acquisition | View(586kb) |
46 | G2.2061.2019 Form – C Extention | Land Acquisition | View(210kb) |
45 | G2.961.2020 PD Lifting of Additional 1TMC of water from MMR to Ananthagiri Reservoir Under kaleshwaram project Package No.1 link No.4 | Land Acquisition | View(225kb) |
44 | Form-VII notification of Kothapally Manoharabad Railway Line Land acquisition for an extent of Ac 169.32 gts | Land Acquisition | View(10.6mb) |
43 | Ragudu Junction PD | Land Acquisition | View(10.08mb) |
42 | G2.1165.2020 Sarampalli village PN extention | Land Acquisition | View(323kb) |
41 | G2.1441.2020 Mohinikunta village PN extention | Land Acquisition | View(329kb) |
40 | G2.1445.2020 Maddikunta village PN extention | Land Acquisition | View(316kb) |
39 | G2.1451.2020 Namapur village PN extention | Land Acquisition | View(156kb) |
38 | G2.2053.2019 Mohinikunta village PN extention | Land Acquisition | View(165kb) |
37 | Preliminary Declaration for Acaquistion of 11.00 acres of land in Sircilla revenue village for Severage treatment plant | Land Acquisition | View(2.74mb) |
36 | Preliminary Notfication for Industrial Park 102.00 acres Peddur and Bonala villages | Land Acquisition | View(2.02mb) |
35 | Preliminary Notification of Aqua Hub 361.04 acres in Cheerlavancha and Chintalthana Villages | Land Acquisition | View(3.56mb) |
34 | Dumala PD G2.1283.2018 | Land Acquisition | View(4.00mb) |
33 | Gollapalli PD G2.1282.2018 | Land Acquisition | View(3.95mb) |
32 | Rajannapet PD G2.1629.2017 | Land Acquisition | View(3.87mb) |
31 | G2.1192.2019 Namapur PD | Land Acquisition | View(6.86mb) |
30 | G2.1193.2019 Bandankal PD | Land Acquisition | View(4.45mb) |
29 | G2.1441.2020 Mohinikunta PD | Land Acquisition | View(4.71mb) |
28 | G2.1445.2020 Maddikunta PD | Land Acquisition | View(5.81mb) |
27 | G2.1264.2019 Mustabad, Cheekod, Morraipally PD | Land Acquisition | View(9.31mb) |
26 | G2.2053.2019 Mustabad, Moinkunta PD | Land Acquisition | View(7.32mb) |
25 | G2.2060.2019 Proceeding dt. 24.11.2021. | Land Acquisition | View(508kb) |
24 | G2.423.2016 2nd Bye Pass PD Extension | Land Acquisition | View(572kb) |
23 | G1.1190.2020 SANKEPALLY PD | Land Acquisition | View(5.9mb) |
22 | G2.363.2020 Railway PD | Land Acquisition | View(7.15mb) |
21 | G2.95.2018 Bonala PD | Land Acquisition | View(2.94mb) |
20 | G2.20.2017 Railway P D Dt.20.12.2021 | Land Acquisition | View(8.09mb) |
19 | G2.1041.2019 Malkapet Reservoir P D Dt.20.12.2021 | Land Acquisition | View(20.00mb) |
18 | G2.3606.2021 Additional 1.1 T M C Vilasagar P N | Land Acquisition | View(15.04mb) |
17 | G2.1920.2019 PD of Maddimalla, Adavipadira & Veernapalli | Land Acquisition | View(9.4mb) |
16 | G2.2370.2018 PN Extention of Narsimhulapalli village | Land Acquisition | View(719kb) |
15 | G2.2401.2018 Extension of PN of Thadur village of Thangallapalli | Land Acquisition | View(668kb) |
14 | G2.2402.2018 PN Extention of Baswapur village of Thangallapalli | Land Acquisition | View(680kb) |
13 | G2.2403.2018 PD Extention of Baddenapalli | Land Acquisition | View(1.51mb) |
12 | G2.3205.2017 Baddipochamma P. D | Land Acquisition | View(4.05mb) |
11
|
Gazette No.1 Change of Village in PN from Vardavelli to Vilasagar
|
Land Acquisition | View(612 mb) |
10 | G1. 84 .2022 preliminary notification for vemulwada & Tippapur High level bridge | Land Acquisition | View(11.9mb) |
9 | G2.387.2020 Nampalli Railway Line PD | Land Acquisition | View(3.07mb) |
8 | G2.387.2020-1 Vemulawada Railway Line PD | Land Acquisition | View(6.87mb) |
7 | G2.387.2020-2 Anupuram Railway Line PD | Land Acquisition | View(6.17mb) |
6 | G2.87.2022 Anupuram PN Form-c | Land Acquisition | View(4.11mb) |
5 | G2.90.2022 Arepalli PN Form-c | Land Acquisition | View(8.97mb) |
4 | G2.89.2022 Rudravaram PN | Land Acquisition | View(6.28mb) |
3 | G2.736.2021 Vardhavelli ADDITIONAL 1.1 TMC PD | Land Acquisition | View(3.48mb) |
2 | G2.3606.2021 VILASAGAR ADDITIONAL 1.1 TMC PD | Land Acquisition | View(5.21mb) |
1 | G2.3606.2021 Vilasagar-2 PD | Land Acquisition | View(3.18mb) |