ELECTRICITY
Sl.No | Name of the Mandal | Designation | Office of the Address | Mobile No |
---|---|---|---|---|
1 | Sircilla Town I | AAE | Sircilla to siddipet road subash nagar Sircilla | 9440814072 |
2 | Sircilla Town II | AAE | Sircilla to siddipet road subash nagar Sircilla | 9440814063 |
3 | THANGALLAPALLY | AAE | Siddipet raod near ramalayam thagallapally | 9440814074 |
4 | VEMULAWADA TOWN | AAE | Anjani nagar , Vemulawada | 9440814075 |
5 | VEMULAWADA RURAL | AAE | Anjani nagar , Vemulawada | 9440814073 |
6 | KONARAOPET | AAE | Near Bustand ,Konaraopet | 9440814078 |
7 | CHENDURTHY | AAE | Opposite MPDO Office chendurthy | 9440814077 |
8 | BOINPALLY | AAE | Kodurupaka Road Boinpally | 9440814076 |
9 | ELLANTHAKUNTA | AAE | Beside on Police station Ellanthakunta | 9440814080 |
10 | MUSTHABAD | AAE | Near Bustand ,Musthabad | 9440814079 |
11 | GAMBHIRAOPET | AAE | Beside on MRO office Gambhiraopet | 9440814082 |
12 | YELLAREDDYPET | AAE | Narayanapoor road Yellareddypet | 9440814081 |
- Errata issued by the commission in the matter of Order on Retail Supply Tariffs and Cross Subsidy Surcharge for FY 2022-23.—->Click Here
- Public Hearing on ARR of CESS ltd SIRCILLA—->Click Here