Sircilla Municipality :
| Sl.No | Name | Designation | Phone No |
|---|---|---|---|
| 1 | Mohammed Khadeer Pasha | Commissioner | 9849905879 |
Demographics :
As of 2011 census,the town has a population of 92,091 within the municipal limits of 55.47Sq.Km area.In between the period of 2001 and 2011,the town has undergone changes in growth of 40.9% while the highest growth rate observed between the period of 1961 and 1971.
Demographic profile of Sircilla :
| Year | Population(nos) | Growth Rate |
|---|---|---|
| 1971 | 23134 | 49.6% |
| 1981 | 34148 | 47.5% |
| 1991 | 50042 | 46.6% |
| 2001 | 65314 | 30.5% |
| 2011 | 92091 | 40.9% |
General Administration Section
| Sl.no | Designation Of Officers/employees | Name | Phone No |
|---|---|---|---|
| 1 | Commissioner | Lavanya | 9849905879 |
| 2 | Manager | K.Vijay Kumar | 9849775879 |
| 3 | Senior Assistants | K.Venkata Laxmi | 9603892612 |
| K.Srinivas Reddy | 7331126619 | ||
| S.Malathi | 7032722682 | ||
| T.Manohar | 7032722671 | ||
| B.Maruthi | 7032722680 | ||
| 4 | Junior Assistants | GD Jyothi | 7995077582 |
| Ch.Rajashekar Rao | 8885212039 | ||
| V.Nagaraju | 9666757564 | ||
| N.Madhulatha | 7680969611 |
Engineering Section
| Sl.no | Designation Of Officers/employees | Name | Phone No |
|---|---|---|---|
| 1 | Executive Engineer | – | – |
| 2 | Deputy Executive Engineer | D.Narendar | 7893283330 |
| 3 | Assistant Engineer | K.Varun | 9700768007 |
| 4 | Technical Officer | B.Venkatesh | 7893493330 |
| S.Khyathi Priyadarshini | 8500825014 | ||
| 5 | Draughtsman | – | – |
Town Planning Section
| Sl.no | Designation Of Officers/employees | Name | Phone No |
|---|---|---|---|
| 1 | Town Planning Officer | SK. Ansar | 7995077583 |
| 2 | Town Planning Supervisor | – | – |
| 3 | Town Planning Building Overseer | B.Vinay | 7995077581 |
| P.Naveen | 7032722685 | ||
| K.Anil Kumar | 9849910382 |
Health Section
| Sl.no | Designation Of Officers/employees | Name | Phone No |
|---|---|---|---|
| 1 | Municipal Health Officer | – | – |
| 2 | Sanitary Supervisors | ||
| 3 | Sanitary Inspectors | N.Venkataramana | 8247261433 |
| 4 | Health Assistants | – | – |
| 5 | Environmental Engineer | S.Raghu(O/S) | 9849771048 |
Revenue Section
| Sl.no | Designation Of Officers/employees | Name | Phone No |
|---|---|---|---|
| 1 | Revenue Officer | K.Naresh Reddy | 7032722673 |
| 2 | Revenue/Tax Inspector | K.Srinivas Reddy | 7331126619 |
| B.Maruthi | 7032722680 | ||
| 3 | Bill Collector | K.Devender | 7032722675 |
| S.Shiva | 7032722674 | ||
| B.Ramesh (I/C BC)(O/S) | 9014183143 | ||
| J.Naresh (I/C BC)(O/S) | 7331126615 | ||
| N.Ashok (I/C BC)(O/S) | 9948656715 | ||
| S.Ramu (I/C BC)(O/S) | 7331126618 |
Accounts Section
| Sl.no | Designation Of Officers/employees | Name | Phone No |
|---|---|---|---|
| 1 | Junior Accounts Officer | B.Aruna | 7032722681 |
Urban Community Development(UCD) Section
| Sl.no | Designation Of Officers/employees | Name | Phone No |
|---|---|---|---|
| 1 | Project Officer/Town Project Officer | – | – |
| 2 | District Mission Co-ordinator | M.Sumalatha | 9701385459 |
| 3 | Assistant District Mission Co-ordinator | V.Venkata Krishna | 9849320248 |
| 4 | Town Mission Co-ordinator | Rajamani | 9701385445 |
| 5 | Community Organiser | Srimathi | 9701385463 |
| Mahalaxmi | 9701385462 | ||
| Rajesham | 9701385464 | ||
| Sugandha | 9121139647 |
More visit :